產品分類
相關文章
標題:無線溫度傳感器
產品概述
.1 產品概述
ATE系列無線溫度傳感器根據 《NB/T 42086-2016無線測溫裝置技術要求》 開發,可用于3~35kV戶內開關柜,包括中置柜、手車柜、固定柜、環網柜等多種開關柜;也可用于0.4kV低壓柜,包括固定柜,抽屜柜等。ATE系列無線溫度傳感器可安裝于柜內任何發熱點上,利用無線數據傳輸技術實時發送監測數據,再通過接收裝置將溫度數據傳輸到顯示裝置或者遠程監控系統。
ATE series wireless temperature measuring sensor has been developed in compliance with Specification for Wireless Temperature Measuring equipment, NB/T 42086-2016. It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears. It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears. The wireless temperature sensors can be installed at any heating point in switchgears, the device utilizes the wireless data transmission technology for real-time transmission of monitored temperature data. In addition, it can be transmitted to display device or remote intelligent monitoring system.
項目 Items | 指標 Features | |
環境要求 Environment | 工作溫度 Temperature | -40℃~85℃ |
相對濕度 Humidity | ≤95% | |
大氣壓力 atmospheric pressure | 86kPa~106kPa | |
ATE100M/100/200有源無線溫度傳感器 ATE100M/100/200 Active wireless temperature sensor
| 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 25s | |
發射頻率 Transmitting frequency | 25s-5min | |
工作電源 Power source | 電池 Battery | |
安裝方式 Installation | 磁吸式/螺栓式/表帶式 Magnetic / bolted /Belt | |
測溫范圍 Range of temperature | -50℃~+125℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 高低壓柜內電氣接頭 Joints in high or low voltage switchgears | |
電池壽命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
400無源無線溫度傳感器 400 Passive wireless temperature sensor | 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 15s | |
發射頻率 Transmission frequency | 15s | |
工作電源 Power source | CT感應取電,啟動電流≥5A CT-powered, starting current≥5A 最大工作電流(Max current)≤5000A | |
安裝方式 Installation | 合金片固定 alloy chip fixing | |
傳感器探頭 Sensor probe | 合金底座 alloy bottom | |
測溫范圍 Range of temperature | -50℃~125℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 高低壓柜內電氣接頭 Joints in high or low voltage switchgears | |
ATE100P/200P戶外無線溫度傳感器 ATE100P/200P Outdoor wireless temperature sensor
| 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 25s | |
發射頻率 Transmitting frequency | 25s-5min | |
工作電源 Power source | 電池 Battery | |
安裝方式 Installation | 螺栓式/表帶式 bolted /Belt | |
測溫范圍 Range of temperature | -50℃~+150℃ | |
精度 Precision | ±0.5℃ | |
應用范圍 Application | 電氣接頭 Voltage switchgears | |
電池壽命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
防護等級 Protection level | IP68 | |
ATE300M多回路式溫度傳感器 ATE300M multi Loop temperature sensor
| 無線頻率 Wireless frequency | 433-510MHz |
通訊距離 Communication distance | 空曠1000m 1000m in open area | |
采集頻率 Sampling frequency | 1-240s | |
工作電源 Power source | AC/DC 85~265V | |
安裝方式 Installation | 導軌式/扎帶式 | |
測溫范圍 Range of temperature | -40℃~+140℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 低壓抽屜柜內電氣接頭 Joints in low voltage switchgears |
無線溫度傳感器共有多種型號,分別對應磁吸固定、螺栓固定、表帶固定、合金片固定等安裝方式。
There are several types of wireless temperature sensors and mounting methods correspondingly, i.e. Magnetic , bolted , belt and alloy chip fixing.
1.4.1 外形尺寸
1.4.1 Shape Size
ATE100M
ATE100/ATE100P
ATE200/ATE200P
ATE400
ATE300M
關于我們
公司簡介榮譽資質資料下載產品展示
AIM-D100-CA光伏直流絕緣監測儀 DDSY1352-RF水電預付費電能管理表 ACREL-bus工業園區智能集成照明系統 ADW300/LoraLora多功能無線遠傳電表 ASCP200-63DS工業限流式短路保護器服務與支持
技術文章新聞中心聯系我們
聯系方式在線留言版權所有 © 2025 安科瑞電氣股份有限公司 備案號:滬ICP備05031232號-31
技術支持:智能制造網 管理登陸 sitemap.xml